| | 4/27/2013 | Sileby Town | 161-9 | 6 | Brock 5-22 | Leicester Ivanhoe | 232-9 | 19 | Matt Twigg 73, Steve Punchard 58 | 11657178 |
| | 5/4/2013 | Leicester Ivanhoe | 166-5 | 24 | E.Brock 53 | Stoughton & Thurnby | 163-10 | 5 | M.Pardesi 49, A.Morris 3-37, E.Brock 3-41 | 11657250 |
| | 5/11/2013 | Syston Town | 185-6 | 22 | Edwards 65 | Leicester Ivanhoe | 181-7 | 8 | Bush 55 | 11657200 |
| | 5/18/2013 | Leicester Ivanhoe | 127-10 | 2 | J.Kirkham 46* K.Innes 9.4-3-25-4 | Market Harborough | 251-5 | 24 | R.White 101, K.Innes 90, I.Khan 10-1-38-2 | 11657252 |
| | 5/25/2013 | Kibworth | 167-7 | 7 | Mahmood 3-28
Shaw 50* | Leicester Ivanhoe | 208-7 | 17 | Kirkham 80*
Lafferty 3-29 | 11657222 |
| | 6/1/2013 | Leicester Ivanhoe | 273-9 | 16 | H.Bush 110, A.Robson 54,S.Gumbs 9-0-53-6 | Loughborough Town | 256-7 | 10 | A.Patel 50, T.Wells 90, E.Brock 9-0-40-3 | 11657254 |
| | 6/8/2013 | Kegworth Town | 144-10 | 6 | | Leicester Ivanhoe | 148-6 | 24 | Khan 10-16-3 | 11657244 |
| | 6/15/2013 | Ashby Hastings | 127-7 | 4 | Match reduced to 31 overs each. Ivanhoe were 135/5 and Ashby 107/5 at 25 overs.
Luke Jenkinson 40 | Leicester Ivanhoe | 192-7 | 16 | Angus Robson 97no, P.Patel 49 | 11657278 |
| | 6/22/2013 | Leicester Ivanhoe | 248-6 | 17 | P.patel 53 | Earl Shilton | 163-5 | 5 | H.Singh 52 | 11657256 |
| | 6/29/2013 | Broomleys | 191-7 | 8 | R.Cook - 45, T.Read 3-33 | Leicester Ivanhoe | 195-6 | 22 | Punchard - 66*, T.Ward - 55, Valand 3-25 | 11657156 |
| | 7/6/2013 | Leicester Ivanhoe | 235-4 | 23 | H. Bush 108, P. Chanditha 7-0-32-1 | Barrow Town | 234-8 | 9 | R. Karra 85, H. Bush 10-1-41-4 | 11657248 |
| | 7/13/2013 | Leicester Ivanhoe | 224-4 | 23 | H. Bush 94, A. Patterson 10-0-48-2 | Sileby Town | 221-8 | 9 | L.Kinch 45, R.Durose 9-0-31-2 | 11657249 |
| | 7/20/2013 | Stoughton & Thurnby | 232-9 | 24 | Yash Thakrar 50 not out
Bilal Pardesi 4-32
Stephen Franklin 2-28 | Leicester Ivanhoe | 143-10 | 5 | M. Twigg 33
R. Durose 4-37 | 11657189 |
| | 7/27/2013 | Leicester Ivanhoe | 140-4 | 12 | (91) E. Brock 37*, U. Razzaq 8-3-19-2 | Syston Town | 202-8 | 11 | (46) R. Ghuman 106, A. Morris 10-3-32-2 | 11657251 |
| | 8/3/2013 | Market Harborough | 288-6 | 22 | Rob Taylor 135 & 2-58
Kevin Innes 97
| Leicester Ivanhoe | 284-6 | 10 | Angus Robson 121
Matthew Twigg 48
Euaun Brock 3-35 | 11657211 |
| | 8/10/2013 | Leicester Ivanhoe | 102-10 | 4 | P. Twigg 24*, T. Driver 9-2-24-3 | Kibworth | 195-8 | 24 | van Biljon 69, H. Bush 7-0-37-4 | 11657253 |
| | 8/17/2013 | Loughborough Town | 182-3 | 23 | Reduced to 48 overs per side.
Shelvin Gumbs 51no | Leicester Ivanhoe | 178-8 | 7 | Euan Brock 63 | 11657233 |
| | 8/24/2013 | Leicester Ivanhoe | 154-4 | 24 | H. Bush 78, D. Savige 9-0-31-1 | Kegworth Town | 153-10 | 5 | N. Lafferty 8-1-23-2, L. O'Connor 41 | 11657255 |
| | 8/31/2013 | Leicester Ivanhoe | 56-0 | 24 | H. Bush 35*, P. Twigg 10*, G. Edwards 2-0-16-0 | Ashby Hastings | 54-10 | 0 | J. Neale 16*, N. Lafferty 9.1-4-23-5, A. Morris 9-3-29-5 | 11657257 |
| | 9/7/2013 | Earl Shilton | 168-2 | 23 | H.Singh 75
J.Lester 53
K. Chamberlain 9-1-24-3 | Leicester Ivanhoe | 167-9 | 6 | A.Morris 67
J.Valand 6-0-34-2
| 11657267 |
| | 9/14/2013 | Leicester Ivanhoe | 236-8 | 24 | H. Bush 45, B. Reed 10-0-56-3 | Broomleys | 139-10 | 5 | R. Cook 64, A. Morris 9-1-42-4 | 11657247 |
| | 9/21/2013 | Barrow Town | 224-8 | 11 | | Leicester Ivanhoe | 226-8 | 23 | E. Brock 107 | 11657167 |