| | 5/4/2013 | Kirby Muxloe | 261-9 | 18 | Mark Willo 69, Joe Bolton 53, Mahin Kohli 5 for 40 | Leicester Ivanhoe 2 | 227-9 | 9 | | 11657516 |
| | 5/11/2013 | Leicester Ivanhoe 2 | 103-6 | 6 | (103) | Enderby | 160-5 | 11 | (105) Neal Mackey 74n.o. Danny Gabriel 50 | 11657456 |
| | 5/25/2013 | Leicester Ivanhoe 2 | 244-3 | 24 | Jake Beaumont 106. Richard Newbery 77no | Loughborough Carillon | 173-10 | 4 | | 11657448 |
| | 6/22/2013 | Narborough & Littlethorpe | 180-8 | 7 | | Leicester Ivanhoe 2 | 202-5 | 17 | M Twigg 75 | 11657472 |
| | 6/29/2013 | Leicester Ivanhoe 2 | 177-5 | 7 | (60) Evans 60 | Illston Abey | 178-4 | 21 | (80) dukanwalla -80* not out | 11657452 |
| | 7/6/2013 | Barwell | 207-9 | 18 | a waters 44 n,o n cowdrey 3 for 27, | Leicester Ivanhoe 2 | 155-7 | 6 | | 11657494 |
| | 8/10/2013 | Loughborough Carillon | 230-3 | 10 | Harrison 105
Trimingham 68 | Leicester Ivanhoe 2 | 231-7 | 21 | Joe Clarke 4-41
Evans 65
Yeow 55 | 11657427 |
| | 8/17/2013 | Leicester Ivanhoe 2 | 163-3 | 22 | Evans 84 not out, Yeow 50 not out | Egerton Park | 161-6 | 5 | | 11657449 |
| | 8/31/2013 | Leicester Banks | 197-9 | 24 | BazTailor 12 overs, 4 wickets for 52 | Leicester Ivanhoe 2 | 186-10 | 6 | | 11657461 |
| | 9/14/2013 | Illston Abey | 178-10 | 24 | sandeep odedra 62
safraz patel 12 overs 9 runs 5wkts | Leicester Ivanhoe 2 | 60-10 | 4 | | 11657483 |